Bell Atlantic Stock prices Table
Here we present month by month Bell Atlantic Stock Prices from Jan 1984 through August 2011. Also, the chart includes Verizon prices in the table. We derived Stock Prices from archived issues of the NY Times, Standard and Poor’s Stock Price Record, and Yahoo Finance historical quotes. Additionally we used various Shareholder Services pages available on the internet from surviving companies.
Bell Atlantic/Verizon Historical Month-End Quotes
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
As Bell Atlantic | As Verizon | |||||||||||
1984 | 73.87 | 70.75 | 70.37 | 68.87 | 68.25 | 67.87 | 72.75 | 75.25 | 76.75 | 77.75 | 78.62 | 80.37 |
1985 | 82.25 | 83.12 | 83.12 | 87.12 | 89.87 | 92.62 | 88.50 | 91.12 | 86.00 | 90.87 | 99.50 | 106.50 |
1986 | 110.00 | 114.75 | 124.25 | 63.75 | 68.00 | 69.50 | 73.50 | 75.50 | 64.37 | 66.87 | 69.12 | 67.00 |
1987 | 74.62 | 72.37 | 67.50 | 66.00 | 66.75 | 68.12 | 68.25 | 75.50 | 76.62 | 72.12 | 65.50 | 65.00 |
1988 | 72.75 | 72.25 | 66.12 | 67.37 | 71.87 | 71.87 | 71.12 | 68.75 | 72.00 | 73.62 | 70.75 | 71.12 |
1989 | 75.00 | 73.12 | 76.25 | 83.37 | 86.87 | 87.50 | 95.87 | 97.62 | 99.75 | 102.25 | 103.00 | 111.25 |
1990 | 967.75 | 89.87 | 94.37 | 93.50 | 52.13 | 49.63 | 49.38 | 42.75 | 47.25 | 52.25 | 54.38 | 53.63 |
1991 | 48.50 | 49.00 | 51.38 | 50.00 | 47.13 | 47.25 | 47.88 | 49.88 | 45.50 | 47.00 | 45.38 | 48.25 |
1992 | 46.13 | 43.50 | 41.50 | 44.38 | 43.13 | 44.50 | 47.50 | 48.50 | 48.75 | 47.63 | 47.00 | 51.25 |
1993 | 51.63 | 55.63 | 56.00 | 51.38 | 54.25 | 59.38 | 59.50 | 64.12 | 63.75 | 63.63 | 60.00 | 59.25 |
1994 | 56.75 | 54.75 | 51.75 | 51.75 | 53.38 | 56.00 | 56.63 | 54.75 | 53.00 | 52.38 | 50.13 | 49.75 |
1995 | 54.25 | 53.63 | 52.88 | 54.63 | 55.50 | 56.00 | 57.25 | 59.50 | 61.38 | 63.50 | 63.00 | 66.87 |
1996 | 68.87 | 66.12 | 61.88 | 65.00 | 62.38 | 63.75 | 59.13 | 56.25 | 59.88 | 60.25 | 62.88 | 64.75 |
1997 | 67.25 | 69.12 | 60.75 | 67.75 | 70.00 | 75.87 | 72.56 | 72.37 | 80.44 | 80.00 | 89.25 | 91.00 |
1998 | 92.56 | 89.75 | 102.25 | 93.56 | 91.62 | 45.63 | 45.34 | 44.13 | 48.44 | 53.19 | 55.63 | 54.00 |
1999 | 60.00 | 57.63 | 51.69 | 57.63 | 54.75 | 65.37 | 64.00 | 61.00 | 67.31 | 64.94 | 63.78 | 61.56 |
2000 | 61.94 | 48.94 | 61.13 | 60.00 | 52.88 | 50.81 | 46.75 | 43.52 | 48.44 | 57.81 | 56.19 | 50.13 |
2001 | 54.95 | 49.50 | 49.30 | 55.07 | 54.85 | 53.50 | 54.15 | 50.00 | 54.11 | 49.81 | 47.00 | 47.46 |
2002 | 46.35 | 46.80 | 46.10 | 40.11 | 43.00 | 40.15 | 33.00 | 31.00 | 27.44 | 37.76 | 41.88 | 38.75 |
2003 | 38.28 | 34.58 | 35.35 | 37.38 | 37.85 | 39.45 | 35.00 | 35.32 | 32.44 | 33.60 | 32.84 | 35.08 |
2004 | 36.86 | 38.33 | 36.54 | 37.74 | 34.58 | 36.19 | 38.54 | 39.25 | 39.38 | 39.10 | 41.23 | 40.51 |
2005 | 35.59 | 35.97 | 35.50 | 35.80 | 35.38 | 34.55 | 34.23 | 32.35 | 32.69 | 31.51 | 31.98 | 30.12 |
2006 | 31.66 | 33.70 | 34.06 | 33.03 | 31.21 | 33.49 | 33.82 | 35.18 | 37.13 | 37.00 | 34.94 | 37.24 |
2007 | 38.52 | 37.40 | 37.92 | 38.18 | 43.53 | 41.17 | 42.62 | 41.88 | 44.28 | 46.07 | 43.21 | 43.69 |
2008 | 38.83 | 36.32 | 36.45 | 38.48 | 38.47 | 35.40 | 34.34 | 35.12 | 32.09 | 29.67 | 32.65 | 33.90 |
2009 | 29.87 | 28.53 | 30.20 | 30.34 | 29.26 | 30.73 | 32.31 | 31.04 | 30.27 | 29.59 | 31.46 | 33.13 |
2010 | 29.42 | 28.93 | 31.02 | 28.90 | 27.52 | 28.02 | 29.06 | 29.53 | 32.59 | 32.48 | 32.01 | 35.78 |
2011 | 35.62 | 36.92 | 38.54 | 37.78 | 36.93 | 37.23 | 35.29 | 36.17 | ||||
Prices at closing price last day of each month. Actual prices (NOT split adjusted) |
Source: http://finance.yahoo.com/q/hp?s=VZ+Historical+Prices
* For a visual chart of Verizon/Bell Atlantic changes, visit Verizon Charts.