Commonwealth Edison stock prices Table
We present month by month Commonwealth Edison Stock Prices from January 1980 through August 2011. Also, the chart includes Unicom and Exelon prices in the table. We derived Stock Prices from archived issues of the NY Times, Standard and Poor’s Stock Price Record, and Yahoo Finance historical quotes. Additionally we used various Shareholder Services pages available on the internet from surviving companies.
ComEd-Unicom-Exelon Historical Month End Quotes
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 20.37 | 19.25 | 18.37 | 21.25 | 22.25 | 22.50 | 20.75 | 20.37 | 19.37 | 18.62 | 18.00 | 18.25 |
1981 | 18.37 | 18.37 | 19.00 | 18.50 | 19.00 | 19.62 | 19.62 | 20.50 | 19.12 | 20.62 | 22.25 | 19.87 |
1982 | 20.00 | 21.00 | 20.87 | 21.75 | 22.25 | 21.37 | 20.75 | 23.62 | 23.37 | 23.62 | 24.37 | 25.25 |
1983 | 26.87 | 27.25 | 26.87 | 26.87 | 27.12 | 25.25 | 25.50 | 26.87 | 27.00 | 28.87 | 28.87 | 26.00 |
1984 | 23.50 | 24.00 | 22.25 | 23.00 | 23.50 | 22.75 | 24.62 | 25.62 | 26.50 | 27.00 | 28.12 | 27.87 |
1985 | 27.37 | 28.25 | 29.37 | 25.75 | 29.87 | 30.62 | 30.00 | 30.87 | 28.50 | 28.12 | 28.87 | 29.37 |
1986 | 30.50 | 34.75 | 34.87 | 30.75 | 30.87 | 32.12 | 30.87 | 34.75 | 31.50 | 32.75 | 33.25 | 33.87 |
1987 | 37.12 | 37.50 | 36.00 | 35.25 | 33.75 | 34.67 | 31.50 | 33.50 | 31.25 | 27.75 | 38.00 | 27.50 |
1988 | 30.50 | 28.50 | 27.00 | 24.37 | 24.37 | 28.00 | 29.87 | 30.00 | 30.75 | 32.25 | 31.50 | 33.00 |
1989 | 34.50 | 32.75 | 32.67 | 34.00 | 36.25 | 37.75 | 38.50 | 37.87 | 37.37 | 38.50 | 39.00 | 37.67 |
1990 | 36.25 | 35.50 | 37.25 | 31.75 | 31.50 | 32.75 | 31.75 | 30.75 | 28.87 | 32.87 | 34.00 | 34.75 |
1991 | 35.00 | 38.50 | 39.37 | 38.25 | 36.25 | 37.50 | 37.50 | 39.67 | 40.37 | 40.75 | 41.75 | 39.87 |
1992 | 37.75 | 35.50 | 33.87 | 32.37 | 33.25 | 26.67 | 26.12 | 23.50 | 22.87 | 23.25 | 24.50 | 23..25 |
1993 | 25.37 | 27.50 | 28.00 | 28.12 | 27.67 | 28.00 | 28.67 | 30.50 | 30.37 | 30.12 | 28.37 | 28.12 |
1994 | 28.37 | 26.75 | 25.12 | 25.37 | 24.37 | 22.75 | 23.75 | 24.00 | ||||
1994 | Merged into Unicom | 22.25 | 21.67 | 23.37 | 24.00 | |||||||
1995 | 25.87 | 25.25 | 23.75 | 26.25 | 27.37 | 26.62 | 27.75 | 28.00 | 30.25 | 32.75 | 32.00 | 32.75 |
1996 | 26.00 | 26.62 | 27.12 | 23.50 | 23.00 | 25.12 | 27.50 | 27.62 | 27.87 | 33.37 | 32.00 | 27.00 |
1997 | 23.62 | 21.87 | 19.50 | 21.75 | 22.75 | 22.25 | 22.69 | 23.62 | 23.37 | 28.00 | 29.50 | 30.75 |
1998 | 31.00 | 32.06 | 35.00 | 34.75 | 34.37 | 35.06 | 34.56 | 35.62 | 37.37 | 37.69 | 37.69 | 38.56 |
1999 | 35.62 | 35.56 | 36.56 | 38.81 | 42.31 | 38.56 | 39.25 | 39.36 | 36.94 | 38.31 | 32.94 | 33.50 |
2000 | 39.25 | 38.31 | 36.50 | 39.75 | 41.69 | 38.69 | 41.62 | 45.69 | 56.19 | 54.81* | ||
2000 | Merged into Exelon Corp | 66.25 | 70.21 | |||||||||
2001 | 60.51 | 65.37 | 65.60 | 69.03 | 67.82 | 64.12 | 56.50 | 54.60 | 54.60 | 44.60 | 42.07 | 47.88 |
2002 | 49.24 | 49.28 | 52.97 | 54.30 | 53.49 | 52.30 | 49.05 | 46.82 | 47.50 | 50.15 | 50.19 | 52.77 |
2003 | 50.93 | 49.15 | 50.41 | 53.04 | 27.30 | 59.81 | 57.14 | 58.90 | 63.50 | 63.45 | 61.58 | 66.36 |
2004 | 66.98 | 67.14 | 38.87 | 66.94 | 33.30 | 33.29 | 34.90 | 36.85 | 36.69 | 30.75 | 41.71 | 44.07 |
2005 | 44.25 | 45.36 | 45.12 | 49.50 | 46.85 | 51.33 | 53.52 | 53.89 | 53.44 | 52.03 | 52.04 | 53.14 |
2006 | 57.42 | 57.11 | 52.90 | 54.00 | 56.61 | 56.83 | 57.90 | 60.98 | 60.54 | 61.98 | 60.73 | 61.89 |
2007 | 59.31 | 65.93 | 68.71 | 75.41 | 78.00 | 72.60 | 70.15 | 70.67 | 75.36 | 82.78 | 81.07 | 81.64 |
2008 | 76.10 | 74.85 | 81.27 | 85.48 | 88.00 | 89.96 | 78.62 | 75.96 | 62.62 | 54.24 | 56.21 | 55.61 |
2009 | 54.22 | 47.22 | 45.39 | 46.13 | 48.01 | 51.21 | 50.86 | 50.02 | 49.62 | 46.96 | 48.18 | 48.87 |
2010 | 45.62 | 43.30 | 43.81 | 43.59 | 38.60 | 37.97 | 41.83 | 40.72 | 42.58 | 40.82 | 39.37 | 41.64 |
2011 | 42.51 | 41.75 | 41.24 | 42.17 | 41.85 | 42.84 | 44.07 | 42.84 | ||||
*at October 4/20/2000 | ||||||||||||
Prices at closing price last day of each month. Actual prices (NOT split adjusted) |
For a visual chart , visit Exelon Chart