Lucent Stock Prices Table
Here we present month by month Lucent Stock Prices from September 1996 through November 2006. We derived Stock Prices from archived issues of the NY Times, Standard and Poor’s Stock Price Record, and Yahoo Finance historical quotes. Additionally we used various Shareholder Services pages available on the internet from surviving companies.
Lucent Stock Prices at Month-End September 1996 through November 2006
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 45.75 | 47.25 | 51.25 | 46.25 | ||||||||
1997 | 54.25 | 53.88 | 52.50 | 59.00 | 63.50 | 72.06 | 84.88 | 77.88 | 81.38 | 82.38 | 80.13 | 79.88 |
1998 | 88.50 | 108.38 | 128.88 | 76.25 | 70.94 | 83.19 | 92.38 | 70.88 | 69.25 | 80.19 | 86.06 | 109.94 |
1999 | 112.56 | 101.56 | 108.00 | 60.00 | 56.00 | 67.44 | 65.06 | 64.06 | 64.88 | 64.25 | 73.13 | 75.00 |
2000 | 55.50 | 59.50 | 61.25 | 62.19 | 57.25 | 59.25 | 43.75 | 41.82 | 30.56 | 23.31 | 15.56 | 13.50 |
2001 | 18.59 | 11.59 | 9.96 | 10.01 | 7.87 | 6.20 | 6.70 | 6.67 | 5.73 | 6.70 | 7.31 | 6.29 |
2002 | 6.51 | 5.56 | 4.73 | 4.59 | 4.65 | 1.65 | 1.75 | 1.73 | 0.76 | 1.23 | 1.76 | 1.26 |
2003 | 1.85 | 1.64 | 1.31 | 1.76 | 2.20 | 2.03 | 1.75 | 1.89 | 2.15 | 3.20 | 3.20 | 2.84 |
2004 | 4.48 | 4.18 | 4.10 | 3.37 | 3.56 | 3.78 | 3.04 | 3.12 | 3.17 | 3.54 | 3.93 | 3.76 |
2005 | 3.26 | 3.06 | 2.75 | 2.43 | 2.81 | 2.90 | 2.93 | 3.07 | 3.25 | 2.84 | 2.81 | 2.65 |
2006 | 2.64 | 2.79 | 3.04 | 2.76 | 2.54 | 2.42 | 2.07 | 2.34 | 2.34 | 2.43 | 2.54 | |
Prices are at month end and not adjusted for splits. |
* For a visual chart of these, visit Lucent Chart.