Mobil dividends history and corporate actions
On this dividend reference sheet for Mobil dividends we show corporate actions, and list dividends paid by date. This chart also shows the corresponding price per share on the date of the dividend. You should find this information essential since you most likely reinvested dividends. We assume that Mobile-Exxon or your broker reinvested the dividends on the dividend payment day if a market day or the next market day if not. The reference sheet generally uses the closing price on the market day preceding the dividend payment day. We built the Ref-Sheet as a handy sheet to assist you when you are trying to find the effect of dividends on your cost basis calculations.
Mobil/Exxon Dividends Paid and Actions Chart *
Date Paid | Div | Price p/s when pd | Date Paid | Div | Price p/s when pd | Date Paid | Div | Price p/s when pd | ||
---|---|---|---|---|---|---|---|---|---|---|
03/12/84 | 0.550 | 30.88 | 03/10/94 | 0.850 | 78.38 | 09/10/02 | 0.230 | 34.00 | ||
06/11/84 | 0.550 | 27.25 | 06/10/94 | 0.850 | 81.25 | 12/10/02 | 0.230 | 34.51 | ||
09/10/84 | 0.550 | 29.50 | 09/12/94 | 0.850 | 81.75 | 03/10/03 | 0.230 | 34.79 | ||
12/10/84 | 0.550 | 27.75 | 12/12/94 | 0.850 | 83.25 | 06/10/03 | 0.250 | 37.46 | ||
03/10/85 | 0.550 | 29.38 | 03/10/95 | 0.850 | 89.75 | 09/10/03 | 0.250 | 38.11 | ||
06/10/85 | 0.550 | 30.13 | 06/12/95 | 0.925 | 98.13 | 12/10/03 | 0.250 | 37.64 | ||
09/10/85 | 0.550 | 29.38 | 09/11/95 | 0.925 | 97.75 | 03/10/04 | 0.250 | 42.78 | ||
12/10/85 | 0.550 | 29.88 | 12/11/95 | 0.925 | 110.50 | 06/10/04 | 0.270 | 43.45 | ||
03/10/86 | 0.550 | 26.63 | 03/11/96 | 0.925 | 110.75 | 09/10/04 | 0.270 | 47.48 | ||
06/10/86 | 0.550 | 30.75 | 06/10/96 | 1.000 | 114.38 | 12/10/04 | 0.270 | 50.32 | ||
09/10/86 | 0.550 | 37.38 | 09/10/96 | 1.000 | 117.75 | 03/10/05 | 0.270 | 60.79 | ||
12/10/86 | 0.550 | 38.75 | 12/10/96 | 1.000 | 121.50 | 06/10/05 | 0.290 | 58.44 | ||
03/10/87 | 0.550 | 43.75 | 03/10/97 | 1.060 | 131.25 | 09/09/05 | 0.290 | 61.30 | ||
06/10/87 | 0.550 | 48.88 | 5/20/1997 2 for 1 Split | 12/09/05 | 0.290 | 59.42 | ||||
09/10/87 | 0.550 | 48.25 | 06/10/97 | 1.060 | 139.00 | 03/10/06 | 0.290 | 58.92 | ||
12/10/87 | 0.550 | 37.88 | 09/10/97 | 0.570 | 76.31 | 06/09/06 | 0.320 | 59.57 | ||
03/10/88 | 0.550 | 43.63 | 12/10/97 | 0.570 | 73.50 | 09/11/06 | 0.320 | 66.81 | ||
06/10/88 | 0.600 | 46.38 | 03/10/98 | 0.570 | 78.82 | 12/11/06 | 0.320 | 75.50 | ||
09/12/88 | 0.600 | 42.75 | 06/10/98 | 0.570 | 77.13 | 03/09/07 | 0.350 | 71.85 | ||
12/12/88 | 0.600 | 45.63 | 09/10/98 | 0.570 | 73.13 | 06/11/07 | 0.350 | 82.68 | ||
03/10/89 | 0.600 | 49.25 | 12/10/98 | 0.570 | 88.25 | 09/10/07 | 0.350 | 84.86 | ||
06/12/89 | 0.650 | 50.00 | 03/10/99 | 0.570 | 88.00 | 12/10/07 | 0.350 | 91.50 | ||
09/11/89 | 0.650 | 57.13 | 06/10/99 | 0.570 | 101.69 | 03/10/08 | 0.350 | 82.49 | ||
12/11/89 | 0.650 | 61.00 | 09/10/99 | 0.570 | 106.06 | 06/10/08 | 0.400 | 89.07 | ||
03/12/90 | 0.650 | 61.50 | 11-30-99 - Merged into Exxon Corp 1.32015 shares of Exxon for each share of Mobil Corp | 09/10/08 | 0.400 | 73.26 | ||||
06/11/90 | 0.725 | 61.38 | 12/10/08 | 0.400 | 78.20 | |||||
09/10/90 | 0.725 | 66.50 | 03/10/09 | 0.400 | 64.57 | |||||
12/10/90 | 0.725 | 57.25 | 06/10/09 | 0.420 | 73.12 | |||||
03/11/91 | 0.725 | 64.50 | 12/10/99 | 0.410 | 86.12 | 09/10/09 | 0.420 | 70.50 | ||
06/10/91 | 0.800 | 65.13 | 03/10/00 | 0.440 | 80.44 | 12/10/09 | 0.420 | 72.79 | ||
09/10/91 | 0.800 | 69.13 | 06/10/00 | 0.440 | 79.18 | 03/10/10 | 0.420 | 66.78 | ||
12/10/91 | 0.800 | 64.00 | 6/20/2001 - 2 for 1 Stock Split | 06/10/10 | 0.440 | 60.03 | ||||
03/10/92 | 0.800 | 59.38 | 09/11/00 | 0.230 | 41.75 | 6/25/10 - Merged into ExxonMobil Corp 0.7098 shares of ExxonMobil for each share of XTO Energy |
||||
06/10/92 | 0.800 | 66.88 | 12/11/00 | 0.230 | 44.25 | |||||
09/10/92 | 0.800 | 64.00 | 03/09/01 | 0.230 | 42.93 | |||||
12/10/92 | 0.800 | 60.88 | 06/11/01 | 0.230 | 44.70 | |||||
03/10/93 | 0.800 | 68.50 | 09/10/01 | 0.230 | 40.60 | 09/10/10 | 0.440 | 61.05 | ||
06/10/93 | 0.800 | 73.63 | 12/10/01 | 0.230 | 38.07 | 12/10/10 | 0.440 | 72.00 | ||
09/10/93 | 0.800 | 77.13 | 03/10/02 | 0.230 | 42.91 | |||||
12/10/93 | 0.850 | 74.00 | 06/10/02 | 0.230 | 39.42 | |||||
*Prices at close of previous market day before payment date |