Mobil Stock Prices Table
Here we present month by month Mobil Stock Prices from June 1982 through August 2011. Also, the chart includes Exxon prices in the table. We derived Stock Prices from archived issues of the NY Times, Standard and Poor’s Stock Price Record,and Yahoo Finance historical quotes. Additionally we used various Shareholder Services pages available on the internet from surviving companies.
Mobil Corp Stock Prices at Month-End June 1982 through August 2011
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 22.00 | 20.75 | 22.88 | 24.50 | 25.00 | 23.50 | 25.13 | |||||
1983 | 26.50 | 26.25 | 28.75 | 31.75 | 29.25 | 31.50 | 29.25 | 32.63 | 3063.00 | 30.00 | 28.50 | 28.75 |
1984 | 30.50 | 31.75 | 30.50 | 31.38 | 26.13 | 26.50 | 23.50 | 29.63 | 30.00 | 30.38 | 28.63 | 27.13 |
1985 | 28.00 | 30.00 | 30.00 | 30.38 | 31.13 | 30.13 | 29.63 | 29.25 | 29.38 | 31.75 | 31.50 | 30.25 |
1986 | 29.63 | 29.00 | 29.00 | 28.88 | 31.25 | 31.63 | 30.38 | 35.63 | 37.50 | 38.13 | 39.38 | 40.13 |
1987 | 43.88 | 42.38 | 47.63 | 46.75 | 46.63 | 50.88 | 52.50 | 53.50 | 49.13 | 40.38 | 34.75 | 39.13 |
1988 | 44.13 | 44.00 | 44.25 | 46.13 | 45.25 | 43.50 | 44.75 | 43.38 | 44.88 | 44.38 | 44.50 | 45.50 |
1989 | 48.38 | 46.63 | 49.00 | 50.75 | 51.50 | 49.38 | 51.25 | 54.88 | 56.13 | 55.50 | 58.88 | 62.63 |
1990 | 59.13 | 61.75 | 61.50 | 60.25 | 62.38 | 61.75 | 68.25 | 63.88 | 62.88 | 57.75 | 58.88 | 58.00 |
1991 | 56.75 | 63.00 | 64.50 | 68.00 | 65.88 | 64.25 | 67.63 | 68.38 | 68.13 | 70.25 | 64.75 | 67.88 |
1992 | 63.88 | 61.88 | 59.50 | 64.63 | 65.00 | 61.50 | 65.13 | 64.88 | 65.25 | 63.00 | 60.75 | 63.13 |
1993 | 63.63 | 67.38 | 68.75 | 70.88 | 69.75 | 74.75 | 75.38 | 77.75 | 81.63 | 81.50 | 76.38 | 79.13 |
1994 | 81.00 | 78.63 | 74.38 | 78.25 | 81.13 | 81.50 | 83.88 | 84.00 | 79.13 | 86.00 | 85.25 | 84.25 |
1995 | 86.38 | 87.00 | 92.63 | 94.88 | 99.50 | 96.00 | 97.75 | 95.25 | 99.63 | 100.75 | 104.38 | 111.75 |
1996 | 110.75 | 109.63 | 115.88 | 115.00 | 112.88 | 112.38 | 110.25 | 113.00 | 115.75 | 116.75 | 121.13 | 122.25 |
1997 | 131.25 | 122.75 | 130.63 | 130.00 | 139.88 | 69.88 | 76.50 | 72.15 | 74.00 | 72.19 | 71.94 | 72.19 |
1998 | 68.50 | 72.25 | 76.63 | 79.13 | 78.00 | 76.63 | 69.75 | 69.13 | 745.94 | 75.69 | 86.00 | 87.13 |
1999 | 87.50 | 83.38 | 88.00 | 104.75 | 101.50 | 98.75 | 102.25 | 102.38 | 100.75 | 96.88 | 104.38 | merge |
1999 | Merger with Exxon now Exxon-Mobil Corporation | 79.31 | 80.56 | |||||||||
2000 | 82.87 | 75.31 | 78.00 | 77.69 | 83.31 | 78.50 | 80.19 | 81.64 | 89.11 | 89.19 | 88.00 | 86.94 |
2001 | 84.15 | 81.05 | 81.00 | 88.60 | 88.75 | 88.35 | 41.76 | 40.15 | 39.40 | 39.45 | 37.40 | 39.30 |
2002 | 39.05 | 41.30 | 43.83 | 40.17 | 39.93 | 40.92 | 36.76 | 35.45 | 31.90 | 33.66 | 34.80 | 34.90 |
2003 | 34.15 | 34.02 | 34.95 | 35.20 | 36.40 | 35.91 | 35.58 | 37.70 | 36.60 | 36.58 | 36.20 | 41.00 |
2004 | 40.79 | 42.17 | 41.59 | 42.55 | 43.25 | 44.41 | 46.30 | 46.10 | 48.33 | 49.22 | 51.25 | 51.26 |
2005 | 51.60 | 63.31 | 59.60 | 57.03 | 56.20 | 57.47 | 58.75 | 59.90 | 63.54 | 56.14 | 58.03 | 56.17 |
2006 | 62.75 | 59.37 | 60.86 | 63.08 | 60.91 | 61.35 | 67.74 | 67.67 | 67.10 | 71.42 | 76.81 | 76.63 |
2007 | 74.10 | 71.68 | 75.45 | 79.38 | 83.17 | 83.88 | 85.13 | 85.73 | 92.56 | 91.99 | 89.16 | 93.69 |
2008 | 85.70 | 87.01 | 84.58 | 93.07 | 88.76 | 88.13 | 80.43 | 80.01 | 77.66 | 74.12 | 80.15 | 79.83 |
2009 | 76.48 | 67.90 | 68.10 | 66.67 | 69.35 | 69.91 | 70.39 | 69.15 | 68.61 | 71.67 | 75.07 | 68.19 |
2011 | 80.68 | 85.53 | 84.13 | 87.98 | 83.47 | 81.38 | 79.79 | 74.02 | ||||
*Prices are at month end and not adjusted for splits. |
For a visual chart of these, visit ExxonMobil Chart