Sears Stock History
Many people have old Sears Roebuck stock. Consequently, they need to find their cost basis and find historical stock price or to calculate their cost or basis in it to calculate their Capital Loss or Gain for income tax purposes. Additionally, you can find very little data available on the internet concerning Sears Stock History. We put together theses charts to help you. We researched the prices carefully. Use these at your own risk.
General Info
On this current page we show a summary of important corporate changes such as mergers, stock-splits and share exchange factors. You can get a good summary overview of information affecting your cost basis in this stock by reviewing this chart. Additionally, we provide some older (pre-1970 historical quotes to give some perspective.
Prices
We present Month by Month Sears Stock Prices from 1970 through reorganization in 2005. Prices are at end of month or year referenced and not adjusted for splits. We derived stock prices from archived issues of the NY Times, Standard and Poor’s Stock Price Record for the NYSE, Yahoo Finance historical quotes, and various Shareholder Services pages available on the internet from surviving companies. In addition, we provide additional external sources at the bottom of this page as Helpful Links.
Cost Basis Ref-Sheet
The ref-sheet shows you the Date and amount of Dividends paid and the price of Sears stock when the dividend was paid. Also, the ref-sheet shows you information on mergers, stock-splits and spin-offs. We built the Ref-Sheet as a handy sheet to assist you when you are trying to find the effect of dividends on your cost basis calculations.
Sears Corporate Changes
Date | Action |
---|---|
10/1/1945 | Stock Split 4 for 1 |
11/23/1955 | Stock Split 3 for 1 |
2/11/1965 | Stock Split 2 for 1 |
5/2/1977 | Stock Split 2 for 1 |
12/31/1981 | Merger with Coldwell Banker. Shareholders of Coldwell, Banker & Co. received 2.463 shares of Sears Roebuck & Co for each share of Coldwell, Banker & Co. |
12/31/1981 | Merger with Dean Witter Reynolds Organization Inc. Shareholders of Dean Witter received 3.11 shares of Sears, Roebuck and Co for each share of Dean Witter. |
6/30/1993 | Spin-Off DWR. Basis Allocation 73.5570% Sears, 26.4430 DWR. |
6/30/1995 | Spin-Off Allstate. Basis Allocation 53.8107% Sears, 46.1893% Allstate. |
3/25/2005 | Sears/Kmart merger - 0.5sh Sears Holdings for 1 sh Sears. Sears shareholders had the option of taking .5 shares of Sears Holding Corp, or $50 cash, or a combination of stock and cash. If they took a combination, there was a stock election proration factor of 62.95% that limited the distribution ratio of stock vs cash. |
6/30/2007 | Discover Fin'l Svcs Spin-Off from DeanWitter. Basis Allocation 83.51% Morgan Stanley, 16.49% Discover Fin'l Svcs |
12/30/2011 | Sears Holdings Spins-off Orchard Hardware Stores Corporation.Owners of Every 22.14177 shares of Sears Holdings common stock at 12/16/2011 received 1 share of OSH class A Common Stock AND 1 Share of OSH Series A Preferred Stock. Cash was paid in lieu of fractional shares. For basis allocations see Sears-Orchard Supply Form 8937 this is also simplified on our cost-basis-chart site on the Sears Chart. |
Orchard Supply form 8937 | |
For a visual chart of these, visit Sears Chart
Sears Roebuck Older Year-end Stock Quotes
Year | Dividend | Year | Dividend | Year | Dividend | Year | Dividend |
---|---|---|---|---|---|---|---|
1969 | 75 1/2 | 1959 | 50 | 1949 | 44 1/8 | 1939 | 85 1/8 |
1968 | 62 3/4 | 1958 | 39 3/4 | 1948 | 39 1/8 | 1938 | 73 1/4 |
1967 | 57 1/8 | 1957 | 25 1/4 | 1947 | 37 3/4 | 1937 | 54 1/2 |
1966 | 47 5/8 | 1956 | 28 1/2 | 1946 | 38 7/8 | 1936 | 84 7/8 |
1965 | 64 7/8 | 1955 | 36 5/8 | 1945 | 36 1/4 | 1935 | 65 3/4 |
1964 | 130 7/8 | 1954 | 76 1/2 | 1944 | 105 | 1934 | 39 5/8 |
1963 | 93 | 1953 | 61 1/4 | 1943 | 89 | 1933 | 42 3/4 |
1962 | 77 1/4 | 1952 | 60 1/2 | 1942 | 61 7/8 | 1932 | 19 1/8 |
1961 | 88 3/8 | 1951 | 56 | 1941 | 51 3/4 | 1931 | 33 |
1961 | 56 3/4 | 1950 | 44 1/8 | 1940 | 78 1/8 | 1930 | 44 1/8 |
Sears Helpful Links
Link | Description |
---|---|
Overview of Sears by Wikipedia | Overview of Sears |